+7 (495) 015-17-99

ЗИП для оборудования

Запасные части, датчики и монтажных принадлежности для оборудования ProMinent. Цены в данный момент обновляются!!!

Вы можете воспользоваться поиском по сайту для подбора необходимого оборудования по Артикулу.

АртикулОписание на английском языкеЗаменаГруппа продуктовЦена с учетом НДС 20%, Евро
1013927adapter DMP-AE10 0.6025 1510-3305299000026.78
1013985cover plate S30 0.6020 1446-319-45299000056.41
1013980distance collar D18/D12,5×25 S80 1.45715299201027.74
1013934Gasket DIN7603 12X 17X1 steel fm.A529900004.31
1013941gasket DIN7603 20x 26×1 VF5199000020.69
1013947guide band 10×1.45 PTFE white5299000066.10
1013958Guide band D 08 10×1,50×28,7 TEGRA5299000071.13
1013957Guide band D 16 10×1,50×53,8 TEGRA5299000070.23
1013989Guide band D 36 10×1,50×116,6 TEGRA5212901471.13
1013995Guide band D 50 10×1,50×160 TEGRA52129014154.22
1013982Guide band D 80 10×1,50×253,3 TEGRA52990000119.98
1013978guide band D50 10×1,45×160 PTFE-rw5299000071.13
1013984O-ring 18×2 -20/180 FEP/FKM ISO36015299000090.83
1013918O-ring 20×2 -40/150 EPDM-80S ISO36015199191043.34
1013952O-ring 54×2 -20/200 FKM-80S ISO36015299000051.39
1013938O-ring 56×1,5 -20/200 FKM-80S ISO36015299201043.55
1013921O-ring 60×2 -20/200 FKM-80S ISO36015299000051.39
1013931O-ring 60×2 -50/150 EPDM-80S ISO36015299000057.10
1013930O-ring 60×3 -20/200 FKM-80S ISO36015299000055.47
1013970O-ring 65×3 -20/200 FKM-80S ISO36015299000079.73
1013939O-ring 67×1,5 -20/200 FKM-80S ISO36015299201045.14
1013920O-ring 68×2 -20/200 FKM-80S ISO36015299000050.93
1013932O-ring 70×3 -20/200 FKM-80S ISO36015299000025.72
1013956O-ring 75×3 -20/200 FKM-80S ISO36015299000069.81
1013942O-ring 76×2 -20/200 FKM-80S ISO36015299201037.09
1013926O-ring 77×2 -20/200 FKM-80S ISO36015299000052.54
1013959O-ring 80×3 -20/200 FKM-80S ISO36015299000071.89
1013962O-ring 82×3 -20/200 FKM-80S ISO36015299000072.26
1013981O-ring 82×3 -50/150 EPDM-80S ISO36015299000087.07
1013945O-ring 87×2 -20/200 FKM-80S ISO36015299000065.20
1013944O-ring 90×2 -20/200 FKM-80S ISO36015299000064.55
1013999O-ring 106×3 -20/200 FKM-80S ISO360152990000101.43
1013961O-ring 110×3 -20/200 FKM-80S ISO36015299000072.26
1013940O-ring 110×3 -30/100 NBR-90S ISO36015299000061.09
1013973O-ring 130×3 -20/200 FKM-80S ISO36015299000082.57
1013987O-ring 145×3 -20/200 FKM-80S ISO36015299000093.20
1014000O-ring 150×3 -20/200 FKM-70S ISO360152129010101.90
1013914O-ring 164×3 -30/100 NBR-70S ISO36015299000048.90
1013922O-ring 174×3 -40/100 NBR-70S ISO36015299000012.36
1013915O-ring 200×3 -30/100 NBR-70S ISO36015299000048.90
1013916O-ring 203×3 -30/100 NBR-70S ISO36015299000049.28
1013928O-ring 220×3 -30/100 NBR-70S ISO36015299000055.03
1013933O-ring 250×3 -30/100 NBR-70S ISO36015299000057.86
1013993O-ring 280×3 -30/100 NBR-70S ISO36015299000098.18
1013963O-ring 290×3 -20/100 NBR-70S ISO36015299000072.26
1013929Oil sight gl. 22,2 R transp. -20/70°C5199091048.41
1013935oil sight gl. 22.2 M transp. -20/130°C5199091052.31
1013988oil sight gl. 32 M transp. -20/130°C5299000095.27
1013975Oil sight gl. G1 1/4 D30 PA5299000031.06
1013954Oil sight gl. G3/4 GN546-25-G3/45299201069.47
1013950Packing ring D 3/D 11x 4 L 28,3 TEARM52990000113.80
1013966Packing ring D 20/D 28x 4 L 81,6 TEARM52990000111.10
1013919Piston clip 10x6x40 1.0503.07 nitride52990000205.35
1013925pointer 6×0,5×24 brass-sheet5299000053.44
1013948r.shaft seal 8x 18x 5 BA NBR70 DIN37605299000066.10
1013977r.shaft seal 15x 37×10 B1 NBR70 DIN37605299000085.04
1013953r.shaft seal 18x 30x 7 BA NBR70 DIN37605299000068.94
1013998r.shaft seal 20x 52×10 NBR70 DIN37605299000091.14
1013986R.shaft seal 28x40x7 BA NBR70 DIN37605299101046.27
1013971R.shaft seal 40x 52x 8 BA NBR70 DIN37605299101081.78
1013972r.shaft seal 40x 60×10 BA NBR70 DIN37605299000081.78
1013964R.shaft seal 45x 65x 8 AS DIN3760 NBR705299101073.06
1013951r.shaft seal 50x 72x 8 BA NBR70 DIN37605299000068.15
1013968spring D10,4/D9x32 14 spires 1.06005299101025.39
1013983spring D14,4/D11,6×35 7,5 spires 1.06005299101017.67
1013996supp.ring D10/D8,2 Rb15 1.0308.0752991010132.48
1013960thr.ring D13x5 1.4571 FH42Y352990000532.44
1013949Thrust piece D7x5 S4 / S15 PA5299201068.15
1013878Flat gasket 200x 200×0,3 Tesnit BA-505299000047.23
1013823Flat gasket 228x 166×0,3 Tesnit BA-505299201028.74
1013854flat gasket 241x 230×0,3 Tesnit BA-505299000021.33
1013880flat gasket D17,9/D4,5×0,3 soft iron5299000043.77
1013896Flat gasket D260/D171x0,3 Tesnit BA-505299000041.54
1013899Guide band D 06 10×1,50×22,4 TEGRA5299000021.38
1013831Guide band D 30 10×1,50 x97,8 TEGRA5212901421.33
1013851holding ring D70/D55x10 1.012052990000533.78
1013842O-ring 6×2 -20/200 FKM-80S ISO36015299000031.13
1013847O-ring 18×2 -50/150 EPDM-80S ISO36015299000033.40
1013846O-ring 20×2 -20/200 FKM-80S ISO36015212901432.75
1013848O-ring 26×3 -20/200 FKM-80S ISO36015299000034.53
1013858O-ring 31×2 -20/200 FKM-80S ISO36015299000039.21
1013820O-ring 33×2 -20/200 FKM-80S ISO36015212901020.00
1013892O-ring 34×3 -20/200 FKM-80S ISO36015299000056.44
1013874O-ring 35×2 -20/200 FKM-80S ISO36015299201016.84
1013875O-ring 36×2 -20/200 FKM-80S ISO36015299000046.10
1013845O-ring 36×2 -30/150 EPDM-80S ISO36015299000032.26
1013865O-ring 38×3 -30/100 NBR-70S ISO36015299000041.98
1013890O-ring 40×2 -20/200 FKM-80S ISO36015299000054.68
1013891O-ring 42×2 -20/200 FKM-80S ISO36015299000054.68
1013909O-ring 44.05×3,5-20/200 FKM-80S ISO36015299000045.64
1013897O-ring 44×3 -20/200 FKM-80S ISO36015299000041.81
1013888O-ring 45×2 -20/200 FKM-80S ISO36015299000016.68
1013910O-ring 46×3 -20/200 FKM-80S ISO36015299000045.64
1013876O-ring 50×2 -20/200 FKM-80S ISO36015299000046.57
1013901O-ring 50×3 -20/200 FKM-80S ISO36015299000043.93
1013863O-ring 50×3 -30/150 EPDM-80S ISO36015299000040.84
1013822O-ring 54×2 -30/100 NBR-70S ISO36015299000028.18
1013879O-ring 54×3 -20/200 FKM-80S ISO36015299000047.74
1013819O-ring 63×3,53 -30/100 NBR-90S ISO3601529900004.59
1013849O-ring 65×3 -40/100 NBR-70S ISO36015299000035.20
1013844O-ring 70×3 -50/150 EPDM-80S ISO36015299000031.64
1013841O-ring 82×3 -30/100 NBR-80S ISO36015299000030.00
1013894O-ring 82×3 -30/100 NBR-90S ISO36015299000056.44
1013821O-ring 95×3 -30/100 NBR-70S ISO36015299000011.26
1013907O-ring 95×3 -30/200 FKM-80S ISO36015299000045.13
1013905O-ring 100×2,5 -30/100 NBR-70S ISO36015299000045.13
1013826O-ring 100×3 -30/100 NBR-90S ISO36015212901029.36
1013859O-ring 106×2 -30/100 NBR-70S ISO36015299000039.21
1013827O-ring 106×3 -30/100 NBR-70S ISO36015299000029.36
1013843O-ring 110×3 -30/100 NBR-70S ISO36015299000031.13
1013850O-ring 124×3 -40/100 NBR-70S ISO36015299000035.20
1013852O-ring 128×3 -30/100 NBR-70S ISO36015299000035.63
1013818O-ring 130×3 -20/100 NBR-70S ISO36015299000027.10
1013856O-ring 135×3 -30/100 NBR-70S ISO36015299000038.59
1013857O-ring 135×3 -30/100 NBR-90S ISO36015299000020.94
1013868O-ring 140×3 -30/100 NBR-70S ISO36015299000043.22
1013886O-ring 145×3 -30/100 NBR-70S ISO36015299000052.42
1013825O-ring 150×3 -30/100 NBR-70S ISO36015212901028.74
1013895O-ring 154×3 -30/100 NBR-70S ISO36015299000056.44
1013908O-ring 170×3 -30/100 NBR-70S ISO36015212901045.13
1013912O-ring 180×3 -40/100 NBR-70S ISO36015212901047.65
1013911O-ring 185×3 -30/100 NBR-70S ISO36015299000045.64
1013903O-ring 190×3 -30/100 NBR-70S ISO36015299000044.77
1013864Oil sight gl. M20x1,5 D14 PA5299201044.68
1013873Packing ring D 3/D 11x 4 L 28,3 graph.5299000045.51
1013889Packing ring D 25/D 35x 5 L102 TESEI5299000035.59
1013898Packing ring D 30/D 40x 5 L117,8 TESEI5212901442.65
1013872Packing ring D1,6/D 11x 4 L 25 graph.5299000045.51
1013904R.shaft seal 12x 24x 7 BA NBR70 DIN37605299000044.77
1013861r.shaft seal 20x 30x 7 BA NBR70 DIN37605299000036.02
1013877r.shaft seal 25x 35x 7 B1 NBR70 DIN37605299000047.23
1013840Screw plug G1/4 PA black5299000029.36
1013869Screwing M10x1 GE06LMED st galv5299101029.87
1013887Seal 8x 5x 1 1.44045299000080.65
1013902Seal DIN7603 24x29x2 1.4571/1.4404529900005.21
1013871Seal ring D67/D58x1 DN32 1.44045299201081.00
1013900supp. ring D18/D16,2×3,5 Rb150 1.030852991010168.57
1013893thrust piece M6-2,7-20-2-2,5-S529910108.21
1013824washer D28/D15x0,8 steel CP 15 285299000028.74
1013745clamp ring D3,4/D1,6×4,2 1.45715299000039.25
1013747Cyl.screw DIN 6912 M10x 20 8.85299000011.83
1013755disc spring 16×8.2×0.9 DIN2093 st5299000013.15
1013784flat gasket 95x 95×0,3 Tesnit BA-505299201044.17
1013768Flat gasket 130x 120×0,3 TESNIT BA-505299000014.92
1013762Flat gasket 139x 128×0,3 Tesnit BA-505299000030.00
1013775Flat gasket D 90/D 61×0,3 Tesnit BA-505299000017.28
1013770Flat gasket D 91/D 48×0,5 Tesnit BA-505299000015.48
1013751Gasket DIN11851 DN25 D40/30x 5 NBR5299000013.15
1013778Gasket DIN11851 DN65 D81/71x 5 NBR5299000017.88
1013766Gasket DIN7603 15x 20×0,3 Tesn.BA-505299000014.92
1013759Gasket DIN7603 52x 58×1 Tesn.BA-505299000014.46
1013774gasket DIN7603 12X 17X1 VF5299000017.28
1013786Gasket DIN7603 16x 21×1 VF5212901019.54
1013750Gasket DIN7603 22x 29×1,5 copper fm.A529900004.01
1013743Gasket likewise DIN7603 7x 17×1 PTFE5299000011.83
1013752Guide band D 10 10×1,50x 35 TEGRA5299000021.33
1013753Guide band D 12 10×1,50x 41,8 TEGRA5299000070.23
1013794Guide band D 20 10×1,50×66,4 TEGRA5299000021.33
1013809Guide band D 25 10×1,50×82 TEGRA5299000021.33
1013739O-ring 5×1,5 -20/200 FKM-80S ISO36015299000011.23
1013754O-ring 5×2 -20/200 FKM-80S ISO36015299000013.15
1013740O-ring 10×2 -20/200 FKM-80S ISO3601519919109.80
1013757O-ring 11×2 -20/200 FKM-80S ISO36015299000013.82
1013815O-ring 12×2 -20/200 FKM-80S ISO36015199191023.10
1013813O-ring 12×2 -50/150 EPDM-80S ISO36015199191022.70
1013760O-ring 13×2 -20/200 FKM-85S ISO36015199191017.46
1013781O-ring 14×2 FDA N 8551-75 DIN37715299000017.88
1013746O-ring 14×2 -20/200 FKM-80S ISO3601519919106.86
1013764O-ring 15×1,5 FDA N 8551-75 DIN37715299000016.37
1013790O-ring 18×2 -20/200 FKM-80S ISO36015199191017.57
1013796O-ring 18×3 -30/100 NBR-70S ISO36015299000021.93
1013769O-ring 22×2 -20/200 FKM-80S ISO36015299000014.92
1013782O-ring 24×2 -20/200 FKM-80S ISO36015199191015.61
1013748O-ring 24×2 -40/100 NBR-70S ISO36015299000011.83
1013785O-ring 25×2 -20/200 FKM-80S ISO3601521290145.81
1013799O-ring 28×2 -20/200 FKM-80S ISO36015299000022.37
1013763O-ring 36×2 -30/100 NBR-70S ISO36015299000011.25
1013758O-ring 40×2,5 -30/100 NBR-70S ISO36015299000014.46
1013791O-ring 44×3 -30/100 NBR-90S ISO36015299201013.63
1013749O-ring 45×2 -40/100 NBR-70S ISO3601529920108.49
1013814O-ring 46×3 -30/100 NBR-70S ISO36015299000026.01
1013797O-ring 50×3 -30/100 NBR-70S ISO36015299000021.93
1013767O-ring 54×3 -30/100 NBR-70S ISO36015299000014.92
1013787O-ring 63×2 -30/100 NBR-70S ISO36015299000019.54
1013798O-ring 68×2 -30/100 NBR-70S ISO36015299000021.93
1013805O-ring 70×3 -40/100 NBR-70S ISO36015299000024.10
1013777O-ring 75×3 -30/100 NBR-70S ISO36015299000017.28
1013792O-ring 85×3 -30/100 NBR-70S ISO36015299000020.13
1013801O-ring 87×2 -30/100 NBR-70S ISO36015299000023.08
1013783O-ring 93×4 -30/100 NBR-70S ISO36015299000018.38
1013816O-ring 94×3 -30/100 NBR-70S ISO36015299000026.46
1013817O-ring 94×3 -30/100 NBR-90S ISO36015299000026.46
1013800O-ring 95×3 -30/100 NBR-90S ISO36015299000022.37
1013807O-ring 95×4 -40/100 NBR-70S ISO36015299000024.10
1013793O-ring 106×3 -30/100 NBR-90S ISO36015299000020.13
1013808O-ring 120×3 -30/100 NBR-90S ISO36015299000019.46
1013802O-ring 140×3 -30/100 NBR-90S ISO36015299201023.08
1013780Packing ring D 7/D 15x 4 L 40,8 TESEI5299000021.33
1013779Packing ring D 10/D 18x 4 L 50 TESEI5212901421.33
1013810Packing ring D 12/D 20x 4 L 56,5 TESEI5212901478.30
1013811Packing ring D 16/D 24x 4 L 69 TESEI52990000105.98
1013761plug GPN710 G1-1/4 PP5299000014.46
1013812Screw plug GN740-G1/2 (rot) PA5299000022.37
1013773Seal DIN7603 8x12x1 1.44045299000016.68
1013788Seal DIN7603 14x20x1 1.4571/1.44045299000020.13
1013776Seal DIN7603 20x24x1 1.4571/1.44045299000017.28
1013803Seal DIN7603 30x35x1 1.4571/1.44045299000023.59
1013771spring D10,5/D9,1×8 5 spires 1.06005299101011.90
1013616Adjust. lever 96x86x30 cpl. left St/Bz52991010348.24
1013618Adjust. lever 96x86x30 kpl. right St/Bz52991010348.37
1013617Adjust. lever 97x87x10 left S35 1.097952991010252.63
1013585band pulley 40 T10/30-2 Al52990000297.40
1013609Cap D22x7 NBR-70Sh5299000013.19
1013652cylinder bush D 5/19,4×50 1.4980kolst.529900002,601.01
1013639Cylinder D45x70 PZ15/3 DN 2 1.4571529920103,567.86
1013693disc spring 18×8.2×0.7 DIN2093 st529900005.08
1013721disc spring 23×12,2×1.25 DIN2093 st529900007.20
1013727disk 14x25x1,0 mm glass529900009.71
1013724Gasket DIN11851 DN10 D20/12x 4,5 NBR529900007.94
1013703Gasket DIN7603 8x 18×0,3 Tesn.BA-50529900001.84
1013719Gasket DIN7603 16x 22×1 Tesn.BA-50529900007.20
1013722Gasket DIN7603 37x 42×0,3 Tesn.BA-50529900007.94
1013728Gasket DIN7603 70x150x0,3 Tesn.BA-50529900008.49
1013717Gasket DIN7603 14x 18×1,5 st. formA529900006.64
1013731Guide band D 07 10×1,50×25,5 TEGRA5299000021.33
1013633intermed.piece D44/30×10 DN15 1.454252991010357.44
1013738O-ring 5×1 -20/200 FKM-80S ISO36015299000011.23
1013695O-ring 5×1,5 -30/100 NBR-90S ISO3601519919104.44
1013712O-ring 7×1,5 -30/100 NBR-70S ISO3601529900005.95
1013696O-ring 7×2 -30/100 NBR-70S ISO3601529900005.08
1013690O-ring 9×1,5 -20/100 NBR-70S ISO3601529900005.08
1013699O-ring 10×2 -30/100 NBR-90S ISO3601529900005.08
1013701O-ring 12×2 -30/100 NBR-70S ISO3601519919104.76
1013685O-ring 13×2 -30/100 NBR-70S ISO3601529900000.85
1013707O-ring 14×2 -30/100 NBR-90S ISO3601529900005.46
1013708O-ring 14×2 -40/100 NBR-70S ISO3601519919104.44
1013714O-ring 15×2 -30/100 NBR-70S ISO3601529900005.95
1013700O-ring 15×2 -30/100 NBR-90S ISO3601529900005.08
1013713O-ring 18×2 -30/100 NBR-70S ISO3601519919100.62
1013687O-ring 20×2 -30/100 NBR-70S ISO3601521290105.08
1013725O-ring 22×2 -30/100 NBR-70S ISO3601529900007.94
1013726O-ring 23×2 -30/100 NBR-70S ISO3601519919106.93
1013689O-ring 25×2 -30/100 NBR-70S ISO3601519919104.44
1013732O-ring 25×2 -50/150 EPDM-80S ISO3601529900009.82
1013729O-ring 28×2 -30/100 NBR-70S ISO3601519919108.06
1013737O-ring 30×2,5 -40/100 NBR-70S ISO36015299000010.49
1013692O-ring 31×2 -40/100 NBR-70S ISO3601529900005.08
1013702O-ring 32×2 -30/100 NBR-70S ISO3601529900005.08
1013735O-ring 33×2 -30/100 NBR-70S ISO36015299000010.49
1013733O-ring 36×2 -30/100 NBR-90S ISO3601529900009.82
1013720O-ring 40×2 -30/100 NBR-90S ISO3601521290107.20
1013718O-ring 40×2 -40/100 NBR-70S ISO3601529900006.64
1013709O-ring 56×1,5 -30/100 NBR-70S ISO3601521290105.46
1013697O-ring 8,1×1,6 -30/100 NBR-70S ISO3601529900005.08
1013698O-ring 8,1×1,6 -40/100 NBR-90S ISO3601529900005.08
1013668Piston/bush cpl. MfS 35/7 4112/6580529920103,779.05
1013669Piston/bush cpl. MfS 35/8 4112/6580529920104,389.79
1013611Plug D27/22,1×11 1.4571/FKM5299101031.00
1013688plug GPN300 12,3 F9 PE-w529910105.08
1013686plug GPN300 21,2 F181 PE-w529900005.08
1013574press.relief valve DN10 PN125 1.4462521210143,115.00
1013573Press.relief valve DN10 PN125 1.4542521210145,158.56
1013576Press.relief valve DN16 PN009-033 1.4542521210146,088.77
1013577Press.relief valve DN16 PN6-014 1.4542521210146,088.77
1013580Press.relief valve DN5 PN800 1.4542/NBR529920106,067.25
1013715retaining ring SEEGER SB62 62×1,5 mm529900005.95
1013610Screw plug D25x20 M20x1,5 A452990000168.29
1013681taper plug GPN500 5,8mm B58 PE-soft529900005.08
1013625Tension rod D118x112,5 M16 1.6580521290101,990.16
1013626Tension rod D28x46 M6 1.6580 pis.D7521290101,423.49
1013627Tension rod D28x46 M6 1.6580 pis.D8521290101,894.15
1013628tension rod D39x87 1.6580521290101,443.44
1013629tension rod D77x112,5 M16 1.6580521290101,930.91
1013598Valve seat D12x4 DN3 PN400 1.440485199191080.28
1013414adj.traverse 50×56,5×142 S80 0.705052991010743.91
1013434backpressure valve DN3.2 PN3000 M340529920108,380.30
1013385Ball valve DN 3,5 PN 630 1.4571/1.4401521290161,344.98
1013384Ball valve DN10 PN 320 3.7035529900002,017.03
1013383Ball valve DN10 f.cone-v. DN16 special521290161,299.21
1013462Clamping cover 1/2″ 900/1500 ID41 1.440452991010779.31
1013370cone valve DN16 PN400 1.4404/1.4571521290161,074.82
1013371Cone valve DN16 PN400 1.4404/1.4571 sl.521290161,223.76
1013372cone valve DN16 PN630 1.4404/1.4571521290161,047.19
1013373cone valve DN16 PN630 1.4542/NBR521290163,325.46
1013375Cone valve DN25 PN200 1.4462/1.4571521290162,071.66
1013376Cone valve DN25 PN200 3.7035/1.4462521290162,590.78
1013379cone valve DN6 PN400 2.4610521290162,899.80
1013380cone valve DN6 PN400 ZR 702521290162,899.80
1013381cone valve DN65 PN100 1.4404521290167,509.02
1013547Crank gear Rb15 12,5:1 TNK 1800N st.Ko85202681215,145.50
1013550Crank gear Rb150 12,5:1 KNK 15000N cross5202681224,783.13
1013546disc spring 16×8.2×0.6 DIN2093 1.43105299000026.46
1013360Distance disk D22/10x 1 1.65805299101023.32
1013520Doub.end stud DIN939 M20Fo x100 1.454252990000741.93
1013365double ball valve DN2 PN0630 2.4610/Saph529900006,065.69
1013366Double ball valve DN3 PN400 1.4404/Rubin521290161,071.96
1013393Eccentric rod cpl. 81×50 S25 St52/Bz52991010417.28
1013390end piece D26x10 D3,2 15-5PH VAC CE529900001,067.05
1013307Flat gasket 81x 42×0,5 NBR-65Sh5299000012.94
1013303Flat gasket 149x 106×0,3 Tesnit BA-505299000016.86
1013305flat gasket 290x 163×2 NBR52990000254.55
1013306Flat gasket 69x 22x 0,3 Tesnit BA-505299000011.07
1013396handwheel D250x150 DIN 950-AL-250-K18-F52991010487.65
1013330Packing ring D 3/D 11x 4 L 28,3 TEARM5212901463.58
1013342Packing ring D 5/D 13x 4 L 34,5 TEARM5212901433.37
1013347Packing ring D 6/D 14x 4 L 37,7 TEARM5212181254.36
1013348Packing ring D 6/D 14x 4 L 37,7 TESEI5212901420.67
1013352Packing ring D 7/D 15x 4 L 40,8 graph.5212901448.64
1013356Packing ring D 8/D 16x 4 L 44 TESEI5299000043.33
1013314Packing ring D 12/D 24x 6 L 66 TESEI5299000078.34
1013320Packing ring D 16/D 24x 4 L 69 TEARM52990000117.44
1013324Packing ring D 25/D 35x 5 L102 graph.5212901464.46
1013326Packing ring D 28/D 38x 5 L111,5 TESEI5299000061.86
1013337Packing ring D 36/D 46x 5 L136,7 graph.5299000072.93
1013338Packing ring D 36/D 46x 5 L136,7 TEARM52129014104.94
1013339Packing ring D 36/D 48x 6 L141,5 TESEI52990000267.77
1013340Packing ring D 40/D 52x 6 L154 graph.5212901496.57
1013343Packing ring D 50/D 62x 6 L185 graph.52129014135.94
1013344Packing ring D 50/D 62x 6 L185 TEARM52990000126.83
1013345Packing ring D 54/D 70x 8 L207 TESEI52129014161.30
1013349Packing ring D 60/D 72x 6 L216,5 TEGRA52990000119.17
1013350Packing ring D 65/D 77x 6 L232 graph.52129014254.20
1013354Packing ring D 70/D 90×10 L267 TESEI5212901496.01
1013358Packing ring D 94/D114x10 L318,8 TEARM52129014189.79
1013308Packing ring D1,6/D 10x 4 L 25 TEARM5212901433.37
1013315Packing ring D125/D145x10 L440 TEARM52990000227.27
1013402Piston rod AE80 cpl. 1.4112 ha.529900002,088.09
1013436r.shaft seal 20x52x7 BA NBR70 DIN37605299101031.21
1013437r.shaft seal 110x130x12 AS DIN3760 NBR7252990000435.53
1013389reflow valve DN2,3 -0,15bar 1.354152992010467.77
1013388Reflow valve DN2,3 -0,5bar 1.354152992010415.86
1013483Rot. piston D16x136,5 D7 1.4112 HRC578529920104,317.81
1013500Rot. piston D50x200 D50 cpl. 1.4571 Eu.8529920106,248.48
1013491rot. piston D5100 SG1 1.4980 WCCo8529920102,027.66
1013457Rotary knob D42 x 34 B8 Al anod.5299101084.89
1013362sample bag 200×280 2kg5299000017.28
1013301Seal kit MfS80 D140 NBR521290104,243.80
1013302Seal kit MfS80 D150 NBR521290104,312.71
1013369slurry cone valve DN16 PN200 14462/NBR529920101,348.05
1013378slurry cone valve DN40 PN200 14404/NBR521290163,586.17
1013382slurry cone valve DN65 PN100 14404/NBR521290168,149.09
1013526stud bolt M 8×450 1.050310000000253.53
1013534support disk D155/D23x25 MfS 1.4542529920101,715.54
1013539support disk D252/D63x48 MfS 1.4404529920106,412.68
1013452Swivel lever 20x12x63 1.0503 (C45k)5299101088.79
1013528Tappet diaphr.pos. stroke1 D12/5 1.6580529900002,443.01
1013367vent valve DN2,5 2,5mm str.short52129016734.87
1013368vent valve DN2,5 A 2,5mm str.long10000000254.89
1013202Adjust. spindle S18/35 M16 1.4057529910101,127.48
1013203cover 205x179x5 PVC-transparent52990000189.40
1013184Dia.distance disk D199,9/D173 x0,952129010936.44
1013172diaph. head cover D248x84 MfS 1.45715299201010,368.22
1013173diaph. head cover D268x60 MhS 1.4462529900006,461.82
1013248Gasket 60x55x0,3 Tesnit BA-505299000041.54
1013247Gasket 205x 179x 2 rubber52990000473.30
1013207Guide band D 05 10×1,50×20,3 TEGRA5299000026.59
1013215Guide band D 40 10×1,50×128,9 TEGRA5212901471.13
1013217Guide band D 54 10×1,50×172,5 TEGRA52129014154.22
1013218Guide band D 70 10×1,50×222,5 TEGRA5212181286.74
1013219Guide band D 94 10×1,50×296,8l TEGRA52129014113.87
1013209guide band D100 10×1,45×315,5 PTFE-rw52990000134.34
1013208Guide band D100 10×1,50×315,5 TEGRA5299000071.13
1013210Guide band D125 10×1,50×393,5 TEGRA52990000164.69
1013216guide band D42 5,8×1,5×127 PTFE/Br5299000048.25
1013223O-ring 10×2 -40/100 NBR-70S ISO36015299201013.06
1013224O-ring 15×2 -40/100 NBR-70S ISO36015299000054.68
1013227O-ring 33×2 -40/100 NBR-70S ISO36015212901047.28
1013228O-ring 39×2 -40/100 NBR-70S ISO36015299000050.53
1013232O-ring 76×2 -40/100 NBR-70S ISO36015299000084.23
1013234O-ring 95×3 -40/100 NBR-70S ISO36015299000089.14
1013238O-ring 185×3 -40/100 NBR-70S ISO360152990000178.67
1013239O-ring 200×3 -35/100 NBR-72S ISO360152990000189.30
1013240O-ring 240,9×3,5 -30/100 NBR-90S ISO360152990000230.03
1013220Oil dip st. G3/4 PA D42x 69 Mes.L. 4252990000114.03
1013221Oil dip st. G3/4 PA D42x 77 Mes.L. 5052990000114.03
1013241Seal D106/D90x2 PTFE5299000045.53
1013250Seal kit Mf15/30/80 D020 NBR521290101,894.72
1013251Seal kit Mf15/30/80 D022 NBR521290101,935.39
1013255Seal kit Mf15/30/80 D025 NBR521290101,934.81
1013256Seal kit Mf15/30/80 D030 NBR521290101,946.76
1013259Seal kit Mf15/30/80 D040 NBR521290102,563.81
1013263Seal kit Mf15/30/80 D044 NBR521290102,583.72
1013264Seal kit Mf15/30/80 D050 NBR521290102,633.49
1013268Seal kit MfS1400 D055 NBR521290103,176.88
1013269Seal kit MfS1400 D060 NBR521290103,218.17
1013283Seal kit MfS18/35/80 D036 NBR521290102,589.18
1013249Seal kit MfS18/35/80 D020 FKM521290102,194.45
1013253Seal kit MfS18/35/80 D025 FKM521290102,169.52
1013254Seal kit MfS18/35/80 D025 FKM Ht521290102,243.40
1013258Seal kit MfS18/35/80 D040 FKM521290102,880.24
1013262Seal kit MfS18/35/80 D044 FKM521290103,512.23
1013270Seal kit MfS18/S35 D007 NBR521290101,640.15
1013271Seal kit MfS18/S35 D008 NBR521290101,609.48
1013273Seal kit MfS18/S35 D010 FKM Hz521290101,993.62
1013276Seal kit MfS18/S35 D010 FKM/PTFE Hz521290102,340.68
1013275Seal kit MfS18/S35 D010 NBR Hz521290101,617.07
1013277Seal kit MfS18/S35 D012 FKM old521290101,942.47
1013279Seal kit MfS18/S35 D016 FKM521290102,159.81
1013280Seal kit MfS18/S35 D016 FKM Hz521290102,248.45
1013281Seal kit MfS18/S35 D016 NBR521290101,773.62
1013282Seal kit MfS18/S35 D016 NBR Hz521290101,797.08
1013284Seal kit MfS35/S80 D065 FKM521290103,150.80
1013285Seal kit MfS35/S80 D065 NBR521290102,670.55
1013286Seal kit MfS35/S80 D080 FKM521290103,321.51
1013287Seal kit MfS35/S80 D080 NBR521290102,780.96
1013265Seal kit MfS600 D040 NBR521290102,652.03
1013290Seal kit MfS600 D044 FKM521290102,933.75
1013291Seal kit MfS600 D044 NBR521290102,787.51
1013292Seal kit MfS600 D046 FKM521290103,351.50
1013293Seal kit MfS600 D046 NBR521290102,908.29
1013295Seal kit MfS600 D050 NBR521290102,724.71
1013296Seal kit MfS600 D065 NBR521290103,147.14
1013266Seal kit MfS600 D140 NBR521290104,507.59
1013298Seal kit MfS80 D016 NBR521290101,785.64
1013299Seal kit MfS80 D100 NBR521290103,253.76
1013187Shim 48x 48×0,5 D= 14 SPI205 SS529910107.68
